Located in the Carolina Dunes. Enjoy beautiful views of the ocean from the oversized balcony of this 2 bedroom 2 bathroom condo! You will feel right at in its large open kitchen, flat screen TVs, full sized washer and dryer, spacious living room and a private balcony giving plenty of room for you and your guests to enjoy your Myrtle Beach vacation. This two bedroom condo has a king bed in the master along with full bath, second bedroom offers two queens, and the living room provides a sleeper sofa.
The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $106 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $109 | 31 $109 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $98 | |||
05 $98 | 06 $98 | 07 $98 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $159 | 18 $159 | 19 $159 | 20 $159 | 21 $159 | 22 $171 |
23 $171 | 24 | 25 | 26 | 27 | 28 | 29 $184 |
30 $184 | 31 $184 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | 04 $184 | 05 $201 | ||
06 $201 | 07 $201 | 08 $201 | 09 $201 | 10 $201 | 11 $201 | 12 $207 |
13 $207 | 14 $207 | 15 $207 | 16 $207 | 17 $207 | 18 $207 | 19 $192 |
20 $192 | 21 $192 | 22 $192 | 23 $192 | 24 $192 | 25 $192 | 26 $184 |
27 $184 | 28 $184 | 29 $184 | 30 $184 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | ||||
04 $184 | 05 $184 | 06 $184 | 07 $184 | 08 $184 | 09 $184 | 10 $177 |
11 $177 | 12 $177 | 13 $177 | 14 $177 | 15 $177 | 16 $177 | 17 $189 |
18 $189 | 19 $189 | 20 $189 | 21 $189 | 22 | 23 | 24 |
25 | 26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $244 | 02 $244 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $380 |
22 $380 | 23 $380 | 24 $380 | 25 $380 | 26 $380 | 27 $380 | 28 $409 |
29 $409 | 30 $409 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $409 | 02 $409 | 03 $409 | 04 $409 | 05 $407 | ||
06 $407 | 07 $407 | 08 $407 | 09 $407 | 10 $407 | 11 $407 | 12 $426 |
13 $426 | 14 $426 | 15 $426 | 16 $426 | 17 $426 | 18 $426 | 19 $390 |
20 $390 | 21 $390 | 22 $390 | 23 $390 | 24 $390 | 25 $390 | 26 $365 |
27 $365 | 28 $365 | 29 $365 | 30 $365 | 31 $365 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $365 | 02 $362 | |||||
03 $362 | 04 $362 | 05 $362 | 06 $362 | 07 $362 | 08 $362 | 09 $351 |
10 $351 | 11 $351 | 12 $351 | 13 $351 | 14 $351 | 15 $351 | 16 $337 |
17 $337 | 18 $337 | 19 $337 | 20 $337 | 21 $337 | 22 $337 | 23 $348 |
24 $348 | 25 $348 | 26 $348 | 27 $348 | 28 $348 | 29 $348 | 30 $310 |
31 $310 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $310 | 02 $310 | 03 $310 | 04 $310 | 05 $310 | 06 $293 | |
07 $293 | 08 $293 | 09 $293 | 10 $293 | 11 $293 | 12 $293 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $197 |
21 $197 | 22 $197 | 23 $197 | 24 $197 | 25 $197 | 26 $197 | 27 $173 |
28 $173 | 29 $173 | 30 $173 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $173 | 02 $173 | 03 $173 | 04 $179 | |||
05 $179 | 06 $179 | 07 $179 | 08 $179 | 09 $179 | 10 $179 | 11 $172 |
12 $172 | 13 $172 | 14 $172 | 15 $172 | 16 $172 | 17 $172 | 18 $162 |
19 $162 | 20 $162 | 21 $162 | 22 $162 | 23 $162 | 24 $162 | 25 $168 |
26 $168 | 27 $168 | 28 $168 | 29 $168 | 30 $168 | 31 $168 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $158 | ||||||
02 $158 | 03 $158 | 04 $158 | 05 $158 | 06 $158 | 07 $158 | 08 $161 |
09 $161 | 10 $161 | 11 $161 | 12 $161 | 13 $161 | 14 $161 | 15 $162 |
16 $162 | 17 $162 | 18 $162 | 19 $162 | 20 $162 | 21 $162 | 22 $166 |
23 $166 | 24 $166 | 25 $166 | 26 $166 | 27 $166 | 28 $166 | 29 $150 |
30 $150 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $743.00 | $185.00 |
12/28/2024 | 01/03/2025 | $760.00 | $191.00 |
01/04/2025 | 01/10/2025 | $686.00 | $173.00 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | $1,114.00 | $201.67 |
03/22/2025 | 03/28/2025 | $1,198.00 | $212.33 |
03/29/2025 | 04/04/2025 | $1,289.00 | $229.33 |
04/05/2025 | 04/11/2025 | $1,408.00 | $238.33 |
04/12/2025 | 04/18/2025 | $1,448.00 | $252.67 |
04/19/2025 | 04/25/2025 | $1,343.00 | $232.00 |
04/26/2025 | 05/02/2025 | $1,290.00 | $224.33 |
05/03/2025 | 05/09/2025 | $1,287.00 | $230.33 |
05/10/2025 | 05/16/2025 | $1,237.00 | $217.33 |
05/17/2025 | 05/23/2025 | $1,324.00 | $218.00 |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | - | - |
06/07/2025 | 06/13/2025 | - | - |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | $2,657.00 | $419.67 |
06/28/2025 | 07/04/2025 | $2,864.00 | $457.00 |
07/05/2025 | 07/11/2025 | $2,848.00 | $448.00 |
07/12/2025 | 07/18/2025 | $2,985.00 | $478.33 |
07/19/2025 | 07/25/2025 | $2,729.00 | $433.33 |
07/26/2025 | 08/01/2025 | $2,556.00 | $402.00 |
08/02/2025 | 08/08/2025 | $2,536.00 | $415.00 |
08/09/2025 | 08/15/2025 | $2,458.00 | $396.67 |
08/16/2025 | 08/22/2025 | $2,361.00 | $426.50 |
08/23/2025 | 08/29/2025 | $2,439.00 | $430.00 |
08/30/2025 | 09/05/2025 | $2,173.00 | $443.50 |
09/06/2025 | 09/12/2025 | $2,050.00 | $366.00 |
09/13/2025 | 09/19/2025 | $1,748.00 | $355.00 |
09/20/2025 | 09/26/2025 | $1,377.00 | $244.00 |
09/27/2025 | 10/03/2025 | $1,210.00 | $217.67 |
10/04/2025 | 10/10/2025 | $1,256.00 | $222.33 |
10/11/2025 | 10/17/2025 | $1,204.00 | $222.00 |
10/18/2025 | 10/24/2025 | $1,133.00 | $207.00 |
10/25/2025 | 10/31/2025 | $1,178.00 | $210.00 |
11/01/2025 | 11/07/2025 | $1,107.00 | $203.33 |
11/08/2025 | 11/14/2025 | $1,125.00 | $208.00 |
11/15/2025 | 11/21/2025 | $1,133.00 | $203.00 |
11/22/2025 | 11/28/2025 | $1,165.00 | $213.00 |
11/29/2025 | 12/05/2025 | $1,052.00 | $192.33 |
12/06/2025 | 12/12/2025 | $998.00 | $183.33 |
The room was very nice. I love that you didn’t have to stop by a rental agency to arrive or leave.- Anonymous from West Jefferson, Posted: 08/14/2023
The rental was very nice and well supplied. It was very nicely decorated and updated and very clean.- Colleen G. from Madison, Posted: 05/31/2023
Very quite and close to stores, shops, etc. Per my son, the full size beds were too stiff per his liking.- Carmen R. from Jeffersonville, Posted: 08/27/2023
We stayed in room 503. This is a very updated and clean room that is fully stocked and maintained very nicely.- Colleen G. from Madison, Posted: 03/16/2024
Our stay was great. No complaints at all about the room. It was very spacious and accommodating. The kitchen had everything we needed and the bedroom beds were super comfortable! The location was very nice and easy to get to.- Jeff G. from troy, Posted: 06/04/2023
Our stay at Carolina Dunes was amazing. The property was so quiet with one running up and down the halls, or noise from neighbors. There was plenty of parking and the pool was well kept and clean.- Brittany D. from Winchester, Posted: 07/01/2024
We enjoyed staying at this condo, beautiful view! Our coffee maker was broken upon arrival and the management company had it replaced within a few hours, which was great. Will definitely stay there again!- Rachael H. from Telford, Posted: 07/07/2024
This is the second year that we have stayed in this unit. It is an older building, but we like the location and the smaller building. We have experienced newer, taller units and we enjoy the quietness of this property. The use of the beach chairs was an extra bonus. We used the kitchen a lot, cooking every day and the only issue we had was the settings on the stove/oven seemed a little confusing and possibly not accurate. We spent a lot of time on the balcony and because its only 5 stories high, we could see our family members on the beach from there.- Anonymous from Attica, Posted: 07/20/2024
We enjoyed our trip. Nice updated condo with all new appliances. Great view from balcony. Heated outside pool.- Joseph P. from Burlington, Posted: 12/03/2024