The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for our guests use.
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
-Pool heated October 1st - December 31st and March 1st to May 15th
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $91 |
17 $91 | 18 $91 | 19 $91 | 20 $91 | 21 $91 | 22 $91 | 23 $108 |
24 $108 | 25 $108 | 26 $108 | 27 $108 | 28 $108 | 29 $108 | 30 $93 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $93 | 03 $93 | 04 $93 | 05 $93 | 06 $93 | 07 $88 |
08 $88 | 09 $88 | 10 $88 | 11 $88 | 12 $88 | 13 $88 | 14 $88 |
15 $88 | 16 $88 | 17 $88 | 18 $88 | 19 $88 | 20 $88 | 21 $146 |
22 $146 | 23 $146 | 24 $146 | 25 $146 | 26 $146 | 27 $146 | 28 $142 |
29 $142 | 30 $142 | 31 $142 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $142 | 03 $142 | 04 $97 | |||
05 $97 | 06 $97 | 07 $97 | 08 $97 | 09 $97 | 10 $97 | 11 $98 |
12 $98 | 13 $98 | 14 $98 | 15 $98 | 16 $98 | 17 $98 | 18 $101 |
19 $101 | 20 $101 | 21 $101 | 22 $101 | 23 $101 | 24 $101 | 25 $97 |
26 $97 | 27 $97 | 28 $97 | 29 $97 | 30 $97 | 31 $97 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $101 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | ||||||
02 $169 | 03 $169 | 04 $169 | 05 $169 | 06 $169 | 07 $169 | 08 $200 |
09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $214 |
16 $214 | 17 $214 | 18 $214 | 19 $214 | 20 $214 | 21 $214 | 22 $221 |
23 $221 | 24 $221 | 25 $221 | 26 $221 | 27 $221 | 28 $221 | 29 $214 |
30 $214 | 31 $214 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $214 | 02 $214 | 03 $214 | 04 $214 | 05 $202 | ||
06 $202 | 07 $202 | 08 $202 | 09 $202 | 10 $202 | 11 $202 | 12 $214 |
13 $214 | 14 $214 | 15 $214 | 16 $214 | 17 $214 | 18 $214 | 19 $200 |
20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $185 |
27 $185 | 28 $185 | 29 $185 | 30 $185 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | 02 $185 | 03 $205 | ||||
04 $205 | 05 $205 | 06 $205 | 07 $205 | 08 $205 | 09 $205 | 10 $208 |
11 $208 | 12 $208 | 13 $208 | 14 $208 | 15 $208 | 16 $208 | 17 $258 |
18 $258 | 19 $258 | 20 $258 | 21 $258 | 22 $258 | 23 $258 | 24 $345 |
25 $345 | 26 $345 | 27 $345 | 28 $345 | 29 $345 | 30 $345 | 31 $347 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $347 | 02 $347 | 03 $347 | 04 $347 | 05 $347 | 06 $347 | 07 $371 |
08 $371 | 09 $371 | 10 $371 | 11 $371 | 12 $371 | 13 $371 | 14 $374 |
15 $374 | 16 $374 | 17 $374 | 18 $374 | 19 $374 | 20 $374 | 21 $406 |
22 $406 | 23 $406 | 24 $406 | 25 $406 | 26 $406 | 27 $406 | 28 $459 |
29 $459 | 30 $459 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $459 | 02 $459 | 03 $459 | 04 $459 | 05 $431 | ||
06 $431 | 07 $431 | 08 $431 | 09 $431 | 10 $431 | 11 $431 | 12 $439 |
13 $439 | 14 $439 | 15 $439 | 16 $439 | 17 $439 | 18 $439 | 19 $418 |
20 $418 | 21 $418 | 22 $418 | 23 $418 | 24 $418 | 25 $418 | 26 $406 |
27 $406 | 28 $406 | 29 $406 | 30 $406 | 31 $406 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $406 | 02 $412 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 $372 | 14 $372 | 15 $372 | 16 $349 |
17 $349 | 18 $349 | 19 $349 | 20 $349 | 21 $349 | 22 $349 | 23 $329 |
24 $329 | 25 $329 | 26 $329 | 27 $329 | 28 $329 | 29 $329 | 30 $303 |
31 $303 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $303 | 02 $303 | 03 $303 | 04 $303 | 05 $303 | 06 $221 | |
07 $221 | 08 $221 | 09 $221 | 10 $221 | 11 $221 | 12 $221 | 13 $206 |
14 $206 | 15 $206 | 16 $206 | 17 $206 | 18 $206 | 19 $206 | 20 $201 |
21 $201 | 22 $201 | 23 $201 | 24 $201 | 25 $201 | 26 $201 | 27 $202 |
28 $202 | 29 $202 | 30 $202 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | 02 $202 | 03 $202 | 04 $202 | |||
05 $202 | 06 $202 | 07 $202 | 08 $202 | 09 $202 | 10 $202 | 11 $202 |
12 $202 | 13 $202 | 14 $202 | 15 $202 | 16 $202 | 17 $202 | 18 $177 |
19 $177 | 20 $177 | 21 $177 | 22 $177 | 23 $177 | 24 $177 | 25 $168 |
26 $168 | 27 $168 | 28 $168 | 29 $168 | 30 $168 | 31 $168 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/02/2024 | 11/08/2024 | - | $161.00 |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | $639.00 | $167.00 |
11/23/2024 | 11/29/2024 | $757.00 | $210.00 |
11/30/2024 | 12/06/2024 | $652.00 | $184.50 |
12/07/2024 | 12/13/2024 | $613.00 | $163.50 |
12/14/2024 | 12/20/2024 | $616.00 | $165.00 |
12/21/2024 | 12/27/2024 | $1,023.00 | $239.50 |
12/28/2024 | 01/03/2025 | $994.00 | $243.00 |
01/04/2025 | 01/10/2025 | $682.00 | $173.50 |
01/11/2025 | 01/17/2025 | $686.00 | $174.50 |
01/18/2025 | 01/24/2025 | $706.00 | $181.00 |
01/25/2025 | 01/31/2025 | $677.00 | $173.00 |
02/01/2025 | 02/07/2025 | $706.00 | $178.50 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,183.00 | $215.67 |
03/08/2025 | 03/14/2025 | $1,399.00 | $255.67 |
03/15/2025 | 03/21/2025 | $1,499.00 | $256.33 |
03/22/2025 | 03/28/2025 | $1,547.00 | $264.67 |
03/29/2025 | 04/04/2025 | $1,496.00 | $255.67 |
04/05/2025 | 04/11/2025 | $1,416.00 | $248.67 |
04/12/2025 | 04/18/2025 | $1,497.00 | $255.00 |
04/19/2025 | 04/25/2025 | $1,397.00 | $252.33 |
04/26/2025 | 05/02/2025 | $1,298.00 | $241.33 |
05/03/2025 | 05/09/2025 | $1,437.00 | $248.00 |
05/10/2025 | 05/16/2025 | $1,456.00 | $267.00 |
05/17/2025 | 05/23/2025 | $1,805.00 | $279.00 |
05/24/2025 | 05/30/2025 | $2,415.00 | $381.67 |
05/31/2025 | 06/06/2025 | $2,428.00 | $414.00 |
06/07/2025 | 06/13/2025 | $2,599.00 | - |
06/14/2025 | 06/20/2025 | $2,618.00 | - |
06/21/2025 | 06/27/2025 | $2,844.00 | - |
06/28/2025 | 07/04/2025 | $3,211.00 | - |
07/05/2025 | 07/11/2025 | $3,016.00 | - |
07/12/2025 | 07/18/2025 | $3,073.00 | - |
07/19/2025 | 07/25/2025 | $2,925.00 | - |
07/26/2025 | 08/01/2025 | $2,845.00 | - |
08/02/2025 | 08/08/2025 | $2,884.00 | - |
08/09/2025 | 08/15/2025 | $2,605.00 | $413.00 |
08/16/2025 | 08/22/2025 | $2,446.00 | - |
08/23/2025 | 08/29/2025 | $2,306.00 | $384.00 |
08/30/2025 | 09/05/2025 | $2,120.00 | $405.67 |
09/06/2025 | 09/12/2025 | $1,547.00 | $276.00 |
09/13/2025 | 09/19/2025 | $1,441.00 | $249.67 |
09/20/2025 | 09/26/2025 | $1,404.00 | $244.33 |
09/27/2025 | 10/03/2025 | $1,417.00 | $247.00 |
10/04/2025 | 10/10/2025 | $1,414.00 | $246.67 |
10/11/2025 | 10/17/2025 | $1,411.00 | $249.00 |
10/18/2025 | 10/24/2025 | $1,240.00 | $222.00 |
10/25/2025 | 10/31/2025 | $1,178.00 | $209.33 |
We were there celebrating my daughter’s 7th bday and we really enjoyed the space and amenities located in the condo. It was a perfect location and she even complimented the decor and gave it a 10 out of 10. We will be booking again very soon.- Camille R. from Hull, Posted: 09/05/2023
The property was great! There was a great beach view and it was easily accessible. The rental was in overall great condition. Everything was clean and easy check in/out procedures were provided. I do also love the amenities were easily accessible as well. Assuming we don’t have our own property the next time we’re there, I’d stay there again.- Anonymous from Belleville , Posted: 05/04/2021
We enjoyed our stay at Caroline Dunes, the views were amazing, the condo was clean and everything from linens to beach chairs were provided for our use. We will definitely come back!! The management was great.- Karen R. from Middletown, Posted: 05/18/2022
Condo was as described. Older building, but nicely updated. Spent a lot of time on the beach and in the pool. Location was great if you are looking to be out of the busy area, which is jut south of the condo by about 3 to 4 miles. All in all great view for a good value.- Travis F. from Hortonville, Posted: 08/31/2023
Condo was the perfect size. Very clean,homey, and pretty quiet. Stayed on the 6th floor and the view from the balcony was amazing! The beach is so close and the pool terrific! Mexican restaurant within walking distance is 5-star authentic Mexican food with outdoor seating and great LIVE music. Would definitely return to this property.- MARTHA R. from Fox Point, Posted: 05/08/2022
We had a great time while in Myrtle Beach, The condo had plenty of room and was nice and clean, like other have stated the master bath shower head is REALLY low, the ceiling by the big window in the master bedroom was flaking off and the ventilation vent in the hall bathroom looked to have the start of mold on the vents?? Im in no way shape or form saying that its a bad condo just needed a little TLC, We also had o go buy toilet paper and paper towels since there was only 1 roll in each bathroom and 1 roll of paper towels to be found, again not a big deal just think some should be some extra around in case you run out.- Scott A. from Union, Posted: 08/08/2022
Our second time at this resort. Check in was smooth, unit was very clean. One issue we had first air conditioning. We spoke with a staff member, within two hours all fixed. Looking forward to next year's visit.- Ron C. from Blue Mountains, Posted: 10/26/2022
Enjoyed a relaxing vacation at this spacious condo. Perfect location-right on the beach/waterfront. Spent many hours on the balcony just people watching. Just the 2 of us but there was plenty of room for many more. Could use a few upgrades in the kitchen and bathrooms but we definitely enjoyed our stay- cheryl m. , Posted: 10/29/2020
We had an absolutely enjoyable stay at the Carolina Dunes! the condo was spacious for the four of us, very clean, nicely renovated. with a great view overlooking the beach from our balcony Our location on Ocean Blvd. was central to south and north Myrtel. We will definitely like book again.- Graham P. from Fonthill, Posted: 05/01/2022
Everything was perfect.. clean, convenient, view (proximity) kitchen and washer/dryer was the game breaker for me
Easy check in- Frank A. from Pittsburgh , Posted: 09/12/2024
The condo 605 could use some updating especially the guest bathroom cabinet. Other than that it was great. The custodian staff is awesome.- Cynthia H. from Mocksville, Posted: 11/16/2021
We love saying with Carolina dunes and have for the last several years. But this was our first time in room 605. We loved how quiet being on 6th floor was, the room is beautiful and clean. There’s only 2 negatives that have us debating on rather to get a differ room next year. First thing is my husband is 6’1 and had to duck his head to fit under the master bedroom shower. It was super low! I’m 5’2 and fit good. Second thing is the washer. Someone had to hold the lid up while the other put clothes in and out. The lid wouldn’t stay up by itself. We’re hoping to book for 2023 soon- Anonymous from Eubank, Posted: 06/11/2022
Super, très bien équipé point de vue cuisine , très confortable- Johanne F. from Mascouche, Posted: 08/28/2023
Great stay, we were there for a week. The location is awesome- SCOTT M. from Suwanee, Posted: 05/25/2021
This place was perfect. Great amenities, close to the beach and also restaurants and things to do. Very quiet, plenty of parking and the condo was super clean and also updated... Would love to stay here again!- Anonymous from Hampton, Posted: 09/26/2023
The condo we stayed in was very clean and the location was great. Only recommendation I would make is that the master bathroom showered, needs to be updated.- Susan N. from Warrenville, Posted: 10/01/2024
Our rental vacation experience was excellent. The facility was always clean and the location was perfect, right between Broadway and Barefoot.- Anonymous from Woodhaven, Posted: 03/28/2021