- Master Bedroom - King Bed
- 2nd Bedroom - 1 Queen Beds
- 3rd Bedroom - 2 Queen Bed
- Luxury Linen package included!
- Smart TVs in every room!
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to two vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $145 | 23 $145 | 24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $121 | |||
05 $121 | 06 $121 | 07 $121 | 08 $121 | 09 $121 | 10 $121 | 11 $121 |
12 $121 | 13 $121 | 14 $121 | 15 $121 | 16 $121 | 17 $121 | 18 |
19 | 20 $121 | 21 $121 | 22 $121 | 23 $121 | 24 $121 | 25 $121 |
26 $121 | 27 $121 | 28 $121 | 29 $121 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $147 | 20 $147 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $233 | 03 $233 | 04 $233 | 05 $233 | 06 $233 | 07 $233 | 08 $255 |
09 $255 | 10 $255 | 11 $255 | 12 $255 | 13 $255 | 14 $255 | 15 $285 |
16 $285 | 17 $285 | 18 $285 | 19 $285 | 20 $285 | 21 $285 | 22 $320 |
23 $320 | 24 $320 | 25 $320 | 26 $320 | 27 $320 | 28 $320 | 29 $304 |
30 $304 | 31 $304 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $304 | 02 $304 | 03 $304 | 04 $304 | 05 $292 | ||
06 $292 | 07 $292 | 08 $292 | 09 $292 | 10 $292 | 11 $292 | 12 $311 |
13 $311 | 14 $311 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 $274 | 15 $274 | 16 | 17 |
18 | 19 $332 | 20 $332 | 21 $332 | 22 $332 | 23 $332 | 24 $410 |
25 $410 | 26 $410 | 27 $410 | 28 $410 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $456 | 02 $456 | 03 $456 | 04 $456 | 05 $456 | 06 $456 | 07 $620 |
08 $620 | 09 $620 | 10 $620 | 11 $620 | 12 $620 | 13 $620 | 14 $533 |
15 $533 | 16 $533 | 17 $533 | 18 $533 | 19 $533 | 20 $533 | 21 $674 |
22 $674 | 23 $674 | 24 $674 | 25 $674 | 26 $674 | 27 $674 | 28 $622 |
29 $622 | 30 $622 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $622 | 02 $622 | 03 $622 | 04 $622 | 05 $576 | ||
06 $576 | 07 $576 | 08 $576 | 09 $576 | 10 $576 | 11 $576 | 12 $584 |
13 $584 | 14 $584 | 15 $584 | 16 $584 | 17 $584 | 18 $584 | 19 $561 |
20 $561 | 21 $561 | 22 $561 | 23 $561 | 24 $561 | 25 $561 | 26 $528 |
27 $528 | 28 $528 | 29 $528 | 30 $528 | 31 $528 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $528 | 02 $501 | |||||
03 $501 | 04 $501 | 05 $501 | 06 $501 | 07 $501 | 08 $501 | 09 $496 |
10 $496 | 11 $496 | 12 $496 | 13 $496 | 14 $496 | 15 $496 | 16 $422 |
17 $422 | 18 $422 | 19 $422 | 20 $422 | 21 $422 | 22 $422 | 23 $373 |
24 $373 | 25 $373 | 26 $373 | 27 $373 | 28 $373 | 29 $373 | 30 $369 |
31 $369 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $369 | 02 $369 | 03 $369 | 04 $369 | 05 $369 | 06 $344 | |
07 $344 | 08 $344 | 09 $344 | 10 $344 | 11 $344 | 12 $344 | 13 $282 |
14 $282 | 15 $282 | 16 $282 | 17 $282 | 18 $282 | 19 $282 | 20 $285 |
21 $285 | 22 $285 | 23 $285 | 24 $285 | 25 $285 | 26 $285 | 27 $262 |
28 $262 | 29 $262 | 30 $262 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $262 | 02 $262 | 03 $262 | 04 $280 | |||
05 $280 | 06 $280 | 07 $280 | 08 $280 | 09 $280 | 10 $280 | 11 $263 |
12 $263 | 13 $263 | 14 $263 | 15 $263 | 16 $263 | 17 $263 | 18 $231 |
19 $231 | 20 $231 | 21 $231 | 22 $231 | 23 $231 | 24 $231 | 25 $222 |
26 $222 | 27 $222 | 28 $222 | 29 $222 | 30 $222 | 31 $222 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $214 | ||||||
02 $214 | 03 $214 | 04 $214 | 05 $214 | 06 $214 | 07 $214 | 08 $221 |
09 $221 | 10 $221 | 11 $221 | 12 $221 | 13 $221 | 14 $221 | 15 $217 |
16 $217 | 17 $217 | 18 $217 | 19 $217 | 20 $217 | 21 $217 | 22 $244 |
23 $244 | 24 $244 | 25 $244 | 26 $244 | 27 $244 | 28 $244 | 29 $214 |
30 $214 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $1,015.50 | $240.75 |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $847.50 | $203.75 |
01/11/2025 | 01/17/2025 | $847.50 | $203.75 |
01/18/2025 | 01/24/2025 | $848.50 | $204.25 |
01/25/2025 | 01/31/2025 | $848.50 | $204.75 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,633.50 | $286.50 |
03/08/2025 | 03/14/2025 | $1,781.50 | $309.83 |
03/15/2025 | 03/21/2025 | $1,993.50 | $337.17 |
03/22/2025 | 03/28/2025 | $2,237.50 | $368.50 |
03/29/2025 | 04/04/2025 | $2,129.50 | $350.17 |
04/05/2025 | 04/11/2025 | $2,045.50 | $339.50 |
04/12/2025 | 04/18/2025 | $2,178.50 | $329.30 |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | $2,326.50 | $356.17 |
05/24/2025 | 05/30/2025 | $2,868.50 | $447.17 |
05/31/2025 | 06/06/2025 | $3,189.50 | $541.83 |
06/07/2025 | 06/13/2025 | $4,336.50 | - |
06/14/2025 | 06/20/2025 | $3,731.50 | - |
06/21/2025 | 06/27/2025 | $4,715.50 | - |
06/28/2025 | 07/04/2025 | $4,354.50 | - |
07/05/2025 | 07/11/2025 | $4,028.50 | - |
07/12/2025 | 07/18/2025 | $4,088.50 | - |
07/19/2025 | 07/25/2025 | $3,926.50 | - |
07/26/2025 | 08/01/2025 | $3,692.50 | - |
08/02/2025 | 08/08/2025 | $3,509.50 | - |
08/09/2025 | 08/15/2025 | $3,473.50 | - |
08/16/2025 | 08/22/2025 | $2,952.50 | - |
08/23/2025 | 08/29/2025 | $2,610.50 | $432.83 |
08/30/2025 | 09/05/2025 | $2,581.50 | $469.50 |
09/06/2025 | 09/12/2025 | $2,406.50 | $445.25 |
09/13/2025 | 09/19/2025 | $1,973.50 | $373.25 |
09/20/2025 | 09/26/2025 | $1,996.50 | $334.17 |
09/27/2025 | 10/03/2025 | $1,834.50 | $313.17 |
10/04/2025 | 10/10/2025 | $1,959.50 | $326.83 |
10/11/2025 | 10/17/2025 | $1,840.50 | $329.83 |
10/18/2025 | 10/24/2025 | $1,619.50 | $280.50 |
10/25/2025 | 10/31/2025 | $1,554.50 | $271.17 |
11/01/2025 | 11/07/2025 | $1,495.50 | $265.50 |
11/08/2025 | 11/14/2025 | $1,548.50 | $276.17 |
11/15/2025 | 11/21/2025 | $1,515.50 | $273.17 |
11/22/2025 | 11/28/2025 | $1,710.50 | $339.83 |
11/29/2025 | 12/05/2025 | $1,499.50 | $269.17 |
12/06/2025 | 12/12/2025 | $1,407.50 | $263.17 |
Loved, loved, loved this condo! Working with the host is very easy and the location was so convenient to restaurants and other places of interest. I would definitely stay here again!- Valerie C. from Wichita Falls, Posted: 02/28/2023
Very nicely appointed condo in a building that is well maintained and not overcrowded. Made for a very nice stay. Had one minor issue with the dishwasher and the property mgmt firm was very responsive and helpful.- Heather A. from Richmond, Posted: 08/16/2021
Five of us stayed at the condo. It was clean and spacious. It was located near many places and the beach was great.- Mary Joe P. from Belle Vernon, Posted: 09/23/2021
The rental was very clean and nice. Bathrooms are large and the shower is great. If you are a bath kind'a girl, the tub is lovely. Didn't do any cooking, but the kitchen is well stocked. The living room area is also very comfortable. You won't regret this rental.- Anonymous from Rock Hill , Posted: 10/11/2023
We had a great stay, only complaint was that all the tv’s worked for 2 days then it wouldn’t work and stated the channels we wanted to watch were not in the plan, when they were 2 days prior. We had to reboot a lot to even watch tv or use the internet.- Amy H. from Tipp City, Posted: 06/21/2022
Nice condo. WE had a great time.- Don R. from High Point, Posted: 08/15/2023
It was very seamless checkin and out procedure - beautiful condo with incredible view of the ocean - the kitchen was well stocked - my only inconvenience was the lack of basic amenities - (dish towels - toilet paper - no tissues - dishwasher liquid - garbage bags) - it would have been nice to not have to worry about purchasing those items - other than that - great rental experience !- Anonymous from Kinnelon, Posted: 04/30/2024
The indoor pool and hot tub are great for cool days. The unit appears to be recently updated with hardwood and tile floors throughout. The only upgrade needed is the WiFi which we needed to reconnect every day- Anonymous from LEXINGTON, Posted: 03/10/2022
We had a great time, enjoyed the stay, great beach access with a great view of the beach from the balcony.- Roger B. from Omaha, Posted: 05/19/2024
This condo did not disappoint. The moment we
opened the door we were in heaven. Beautifully
decorated, immaculate and the view of the ocean was
perfect. There were 3 of us and we each had our own
bedroom to escape to at the end of our busy days.
Already booked for next year because we loved the Condo that much!- Kimberly H. from Belcamp, Posted: 10/08/2022
This is the second time we have stayed at this property. It is a great location, close to North Myrtle Beach, in Myrtle Beach but not in the middle of the downtown and Broadway area.
The property is clean, great ocean views, and good furnishings in the condo.
The booking and check-in process is convenient. On-site parking and amenities are also ideal.- Anonymous from Garner, Posted: 10/26/2023
The condo was clean and nicely decorated. We were very pleased with the overall appearance. The entire property was well maintained. The kitchen was lacking adequate pots, pans and bowls.
The management company was a bit slow finalizing the reservation—I had to call for confirmation of reservations , as I didn’t receive an email. Then the day was to arrive had to call again to get access information.- Penny H. from Elk Park, Posted: 03/15/2022
The property was beautiful. It was clean and nicely decorated. (The design style was fancier than our group.) The view from the balcony was perfect for sunrises and enjoying the ocean sounds. The unit was the right size for our group of eight. It was nice having a washer and dryer. The design of the building, the various pools, and the beach access were ideal. It was nice not to have to carry a key. Three user-experience recommendations for the building - (1) Add bathrooms on the pool level. (2) Add a pool-deck bar for drinks and lunch. (3) It's really difficult to park on the guest level when the lot is nearly full. It's not possible to turn around.- Anonymous from Downingtown, Posted: 08/09/2021
As always, staying at South Winds was a wonderful experience. The beauty of the facility and the convenience of the location are perfect for the time away.- Donna W. from Concord, Posted: 12/31/2023
The unit was very clean and well appointed. The location is in the residential section of Myrtle which minimized the traffic but convenient to attractions. South Winds is very clean and well kept.- Yvonne G. from Oakmont, Posted: 09/16/2021
Our condo was exactly how it was pictured online - beautifully decorated, clean and the most outstanding view! The pool however wasn't well maintained and the so called "fitness center" was small, not well equipped and a steam room!- Janine M. from magnolia, Posted: 09/29/2022
Wonderful Unit in a great location. Very comfortable, roomy and well equipped. Baths are updated and lovely, view is outstanding. Beach is private and not crowded and the pools and hot tubs are clean and enjoyable. Great, quiet location but close to everything Myrtle. Would definite recommend.- Theodora M. from Wexford, Posted: 08/09/2021