Master Bedroom - (1) King Bed
2nd Bedroom - (1) Queen Bed
3rd Bedroom - (1) Queen Bed
4th Bedroom - (2) Queen Beds
Living Room - Sleeper sofa
- Luxury Linen package included!
- Smart TVs in every room!
- You can reach your unit directly from the second level of the parking garage without using elevators
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 2 vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $175 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | 02 $159 | 03 $159 | 04 $159 | 05 $159 | 06 $159 | 07 $155 |
08 $155 | 09 $155 | 10 $155 | 11 $155 | 12 $155 | 13 $155 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $245 |
22 $245 | 23 $245 | 24 $245 | 25 $245 | 26 $245 | 27 $245 | 28 $254 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $254 | 02 $254 | 03 $254 | 04 $163 | |||
05 $163 | 06 $163 | 07 $163 | 08 $163 | 09 $163 | 10 $163 | 11 $161 |
12 $161 | 13 $161 | 14 $161 | 15 $161 | 16 $161 | 17 $161 | 18 $169 |
19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $166 |
26 $166 | 27 $166 | 28 $166 | 29 $166 | 30 $166 | 31 $166 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $178 | ||||||
02 $178 | 03 $178 | 04 $178 | 05 $178 | 06 $178 | 07 $178 | 08 $183 |
09 $183 | 10 $183 | 11 $183 | 12 $183 | 13 $183 | 14 $183 | 15 $210 |
16 $210 | 17 $210 | 18 | 19 | 20 | 21 | 22 $208 |
23 $208 | 24 $208 | 25 $208 | 26 $208 | 27 $208 | 28 $208 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | ||||||
02 $314 | 03 $314 | 04 $314 | 05 $314 | 06 $314 | 07 $314 | 08 $392 |
09 $392 | 10 $392 | 11 $392 | 12 $392 | 13 $392 | 14 $392 | 15 $397 |
16 $397 | 17 $397 | 18 $397 | 19 $397 | 20 $397 | 21 $397 | 22 $412 |
23 $412 | 24 $412 | 25 $412 | 26 $412 | 27 $412 | 28 $412 | 29 $393 |
30 $393 | 31 $393 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $393 | 02 $393 | 03 $393 | 04 $393 | 05 $398 | ||
06 $398 | 07 $398 | 08 $398 | 09 $398 | 10 $398 | 11 $398 | 12 $411 |
13 $411 | 14 $411 | 15 $411 | 16 $411 | 17 $411 | 18 $411 | 19 $421 |
20 $421 | 21 $421 | 22 $421 | 23 $421 | 24 $421 | 25 $421 | 26 $398 |
27 $398 | 28 $398 | 29 $398 | 30 $398 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $398 | 02 $398 | 03 $408 | ||||
04 $408 | 05 $408 | 06 $408 | 07 $408 | 08 $408 | 09 $408 | 10 $397 |
11 $397 | 12 $397 | 13 $397 | 14 $397 | 15 $397 | 16 $397 | 17 $530 |
18 $530 | 19 $530 | 20 $530 | 21 $530 | 22 $530 | 23 $530 | 24 $649 |
25 $649 | 26 $649 | 27 $649 | 28 $649 | 29 $649 | 30 $649 | 31 $681 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $681 | 02 $681 | 03 $681 | 04 $681 | 05 $681 | 06 $681 | 07 $773 |
08 $773 | 09 $773 | 10 $773 | 11 $773 | 12 $773 | 13 $773 | 14 $807 |
15 $807 | 16 $807 | 17 $807 | 18 $807 | 19 $807 | 20 $807 | 21 $916 |
22 $916 | 23 $916 | 24 $916 | 25 $916 | 26 $916 | 27 $916 | 28 $854 |
29 $854 | 30 $854 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $854 | 02 $854 | 03 $854 | 04 $854 | 05 $809 | ||
06 $809 | 07 $809 | 08 $809 | 09 $809 | 10 $809 | 11 $809 | 12 $849 |
13 $849 | 14 $849 | 15 $849 | 16 $849 | 17 $849 | 18 $849 | 19 $829 |
20 $829 | 21 $829 | 22 $829 | 23 $829 | 24 $829 | 25 $829 | 26 $775 |
27 $775 | 28 $775 | 29 $775 | 30 $775 | 31 $775 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $775 | 02 $700 | |||||
03 $700 | 04 $700 | 05 $700 | 06 $700 | 07 $700 | 08 $700 | 09 $657 |
10 $657 | 11 $657 | 12 $657 | 13 $657 | 14 $657 | 15 $657 | 16 $598 |
17 $598 | 18 $598 | 19 $598 | 20 $598 | 21 $598 | 22 $598 | 23 $507 |
24 $507 | 25 $507 | 26 $507 | 27 $507 | 28 $507 | 29 $507 | 30 $521 |
31 $521 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $521 | 02 $521 | 03 $521 | 04 $521 | 05 $521 | 06 $485 | |
07 $485 | 08 $485 | 09 $485 | 10 $485 | 11 $485 | 12 $485 | 13 $388 |
14 $388 | 15 $388 | 16 $388 | 17 $388 | 18 $388 | 19 $388 | 20 $371 |
21 $371 | 22 $371 | 23 $371 | 24 $371 | 25 $371 | 26 $371 | 27 $357 |
28 $357 | 29 $357 | 30 $357 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $357 | 02 $357 | 03 $357 | 04 $366 | |||
05 $366 | 06 $366 | 07 $366 | 08 $366 | 09 $366 | 10 $366 | 11 $371 |
12 $371 | 13 $371 | 14 $371 | 15 $371 | 16 $371 | 17 $371 | 18 $333 |
19 $333 | 20 $333 | 21 $333 | 22 $333 | 23 $333 | 24 $333 | 25 $316 |
26 $316 | 27 $316 | 28 $316 | 29 $316 | 30 $316 | 31 $316 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | $1,225.50 | $242.83 |
11/30/2024 | 12/06/2024 | $1,111.50 | $214.50 |
12/07/2024 | 12/13/2024 | $1,082.50 | $204.83 |
12/14/2024 | 12/20/2024 | $1,082.50 | $204.83 |
12/21/2024 | 12/27/2024 | $1,711.50 | $321.83 |
12/28/2024 | 01/03/2025 | $1,774.50 | $342.17 |
01/04/2025 | 01/10/2025 | $1,142.50 | $218.83 |
01/11/2025 | 01/17/2025 | $1,124.50 | $215.17 |
01/18/2025 | 01/24/2025 | $1,184.50 | $221.83 |
01/25/2025 | 01/31/2025 | $1,164.50 | $219.17 |
02/01/2025 | 02/07/2025 | $1,248.50 | $233.17 |
02/08/2025 | 02/14/2025 | $1,280.50 | $239.50 |
02/15/2025 | 02/21/2025 | $1,471.50 | $265.83 |
02/22/2025 | 02/28/2025 | $1,454.50 | $262.50 |
03/01/2025 | 03/07/2025 | $2,200.50 | $388.83 |
03/08/2025 | 03/14/2025 | $2,745.50 | $486.50 |
03/15/2025 | 03/21/2025 | $2,776.50 | $456.50 |
03/22/2025 | 03/28/2025 | $2,885.50 | $466.50 |
03/29/2025 | 04/04/2025 | $2,752.50 | $404.70 |
04/05/2025 | 04/11/2025 | $2,787.50 | $464.50 |
04/12/2025 | 04/18/2025 | $2,877.50 | $427.50 |
04/19/2025 | 04/25/2025 | $2,948.50 | $475.50 |
04/26/2025 | 05/02/2025 | $2,786.50 | $486.50 |
05/03/2025 | 05/09/2025 | $2,855.50 | $491.17 |
05/10/2025 | 05/16/2025 | $2,780.50 | $485.17 |
05/17/2025 | 05/23/2025 | $3,707.50 | $537.83 |
05/24/2025 | 05/30/2025 | $4,543.50 | $681.83 |
05/31/2025 | 06/06/2025 | $4,767.50 | $795.50 |
06/07/2025 | 06/13/2025 | $5,413.50 | - |
06/14/2025 | 06/20/2025 | $5,648.50 | - |
06/21/2025 | 06/27/2025 | $6,411.50 | - |
06/28/2025 | 07/04/2025 | $5,980.50 | - |
07/05/2025 | 07/11/2025 | $5,665.50 | - |
07/12/2025 | 07/18/2025 | $5,942.50 | - |
07/19/2025 | 07/25/2025 | $5,802.50 | - |
07/26/2025 | 08/01/2025 | $5,426.50 | - |
08/02/2025 | 08/08/2025 | $4,896.50 | - |
08/09/2025 | 08/15/2025 | $4,599.50 | - |
08/16/2025 | 08/22/2025 | $4,184.50 | - |
08/23/2025 | 08/29/2025 | $3,548.50 | $580.17 |
08/30/2025 | 09/05/2025 | $3,643.50 | $648.83 |
09/06/2025 | 09/12/2025 | $3,392.50 | $544.50 |
09/13/2025 | 09/19/2025 | $2,716.50 | $450.50 |
09/20/2025 | 09/26/2025 | $2,594.50 | $438.50 |
09/27/2025 | 10/03/2025 | $2,499.50 | $418.50 |
10/04/2025 | 10/10/2025 | $2,564.50 | $420.50 |
10/11/2025 | 10/17/2025 | $2,599.50 | $448.17 |
10/18/2025 | 10/24/2025 | $2,330.50 | $392.50 |
10/25/2025 | 10/31/2025 | $2,209.50 | $377.50 |
11/01/2025 | 11/07/2025 | $2,104.50 | $353.50 |
11/08/2025 | 11/14/2025 | $2,314.50 | $402.83 |
It was very easy to book the trip. I actually booked by calling the agency directly. The emailing were very user friendly & information was easy to find within the email. The unit was very clean & updated. The kitchen was adequately stocked for cooking meals. The beds were comfortable. I really don’t have any complaints about the unit itself. The balcony had plenty of seating. We were able to see the outdoor pools easily from the balcony. However the ocean view was extremely limited due to trees & overgrown shrubbery at the property. Overall I would recommend this unit & stay here again!!- Kristin E. from Morristown, Posted: 10/18/2021
We went off the reviews when booking this unit and glad we did. It is beautiful, roomy, and clean (which was my biggest must have) If i had to make suggestions, the showers can use updating and I wish the hallways and deck area were not carpeted but the unit itself was perfect. The view, although somewhat blocked by the trees was still beautiful. The patio furniture is "cushion free" so was super clean as well. It was so nice having a view of the pool so we could keep an eye on the kids while we were in the unit. Short walk to the beach. Kids loved it, we loved it. Don't think twice.- Kristen H. from Cedar grove, Posted: 04/25/2022
This condo was great. Our child graduated from Coastal and we needed a big space for our family. It was clean, quiet and did not disappoint!- Anonymous from Westbrook, Posted: 05/07/2024
Clean, great location! Will stay here again!- kayla m. from Lodge, Posted: 02/21/2024
Perfect area. Perfect condo. Great hot tub.- Bob J. from Hancock, Posted: 09/24/2022
Our stay at Luxury Beach Rentals was wonderful! The room was exceptional. The set up for information via email was great during this rough time in this pandemic. Knowing that the staff was available for any needs we had was also comforting.- Anonymous from Rock Hill, Posted: 12/13/2021
We had a great time with our three Sons Very clean nice private area just what we are looking for. Hope to see you again next year thank you.- Rick B. from springbrook towneship, Posted: 07/26/2024
We had a wonderful relaxing time at this apartment.
Apartment is nice with all new appliances.- Viera D. from Copley, Posted: 12/26/2021
The unit is huge with four bedrooms, granite counters, new flooring and cabinets and an amazing view of the ocean with palm trees and the outdoor pool. It has a huge washer and dryer, 3 large bathrooms and plenty space for a large family. The balcony is wrap around and also best spacey. Now for the negatives. The windows in the unit had a cloudy film on the inside and outside which obscured the view to the point that we purchased windex and cleaned it ourselves which took about an hour. The TV’s are difficult to use with the cable boxes they have, but they work when you figure it out. The walls were dirty with black scuff marks in the hallway and the outside bathroom door had splatter marks on it. We were able to clean these spots Best easily making us think why isn’t the cleaning staff going into this level of detail on such a high end unit. The workout room is small but functional and again the mirrors had a bad film all over them that we didn’t bother cleaning. I think the unit and facility is amazing but they need the cleaning crew to step it up.- Anonymous from Brighton, Posted: 01/05/2023
We rented with our son and his family and his in-laws. The rental at Southwind was perfect. It was roomy and having 3 bathrooms was great.
It was well maintained and in a great location.
- Carol L. from Philadelphia, Posted: 08/01/2023
Everything is great except it didn’t have trash bags.- Anonymous from Omaha, Posted: 03/01/2023
We enjoyed our time.- Gina M. from Ilion, Posted: 04/18/2022
Our family enjoyed our stay, the beach access was great. My grandkids enjoyed walking the beach at night and finding crabs.- Kevin K. from Bethlehem, Posted: 09/24/2022
We had a great four-day mid-summer trip. The unit was clean, as described, and nice. A few things: The primary bed is on a metal frame and squeaks whenever someone rolls over. Also, the main living areas are COLD, and the bedrooms get warm if the doors are closed. So pack/prepare. The trees have grown in, so the view of the ocean is pretty limited. You really can't see the beach—more of the horizon water line.
The area is a little less busy than other parts of the MB, yet it is still close to all the happenings. That was a super plus
- Rebecca V. from Charlotte, Posted: 07/21/2024
We rented this condo to celebrate my parents anniversary and had a wonderful time! We had 3 different families with a total of 5 kids, and we never felt like we were crowded. The access to the parking was perfect and we loved all the pools and the beach access. We would definitely stay here again!- Anonymous from Mooresville, Posted: 07/28/2024
Nice views from balcony, easy access, everything as advertised. Pools and grounds well kept and private. Great location north of main Myrtle beach area but still close to all fun.
Only negative- not set up well for kids. Had to go buy kids dishes and cups.- Anonymous from Westerville , Posted: 06/06/2021
5 stars. Unit was perfectly clean and easy access to get too
Close to the beach easy walk great parking- Joe O. from Scottsdale, Posted: 09/27/2022
Awesome rental- Bob J. from Hancock, Posted: 10/24/2021
Great location and close to everything. Clean place and roomy. Everything was as advertised. Would come back again.- Steve S. from Cooksville, Posted: 02/22/2023
The room was clean and offered everything we could want for our stay.- Anonymous from Greenback , Posted: 10/27/2024
Great condo! Great location! Great resort!
One area of improvement - Condo floor could be cleaner.- John D. from Lexington, Posted: 07/24/2023
Very enjoyable, loved the condo- Anonymous from Cary, Posted: 08/28/2023
Great view and amazingly located in the building. Would definitely come back!- Eric E. from Lakewood, Posted: 05/16/2024
This place was excellent..beach right behind us..literally...indoor pool for the kids....the condo was very spacious and clean ..Broadway on the beach was a 7-10 minute drive only...airport was on 20 minutes....great location...only thing is the cab/Uber/Lyft drivers were getting lost....because the sign outside the condo is very tiny & hidden..... but that’s not property owners fault...just a minor tweet..everything else was exceptional...the host was pleasant as we left something’s behind...they sent them to us....- Anonymous from Markham, Posted: 05/27/2021