This condo creates a large and spacious stay for you and your guests. the resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. Activities onsite include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Full Beds
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $435 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $435 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | - | - |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | - | - |
06/07/2025 | 06/13/2025 | - | - |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | - | - |
07/12/2025 | 07/18/2025 | - | - |
07/19/2025 | 07/25/2025 | - | - |
07/26/2025 | 08/01/2025 | - | - |
08/02/2025 | 08/08/2025 | - | - |
08/09/2025 | 08/15/2025 | - | - |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | - | - |
08/30/2025 | 09/05/2025 | - | - |
09/06/2025 | 09/12/2025 | - | - |
09/13/2025 | 09/19/2025 | - | - |
09/20/2025 | 09/26/2025 | - | - |
09/27/2025 | 10/03/2025 | - | - |
10/04/2025 | 10/10/2025 | - | - |
10/11/2025 | 10/17/2025 | - | - |
10/18/2025 | 10/24/2025 | - | - |
10/25/2025 | 10/31/2025 | - | - |
11/01/2025 | 11/07/2025 | - | - |
11/08/2025 | 11/14/2025 | - | - |
11/15/2025 | 11/21/2025 | - | - |
11/22/2025 | 11/28/2025 | - | - |
11/29/2025 | 12/05/2025 | - | - |
12/06/2025 | 12/12/2025 | - | - |
Had a great time, enough of water activities for the kids, nice and clean would stay here again- Andrew C. from Moore, Posted: 08/07/2023
Our family loved it. Great condo for a family.- John P. from Alexandria, Posted: 08/18/2024
This was an amazing rental! The description and pictures provided were very accurate with the actual unit. Beautiful view, well maintained balcony area and furniture. The unit itself was neat and clean, plenty of linens provided. The kitchen was well supplied with household items, which made cooking much easier. The pool and beach areas were well maintained and never crowded. There were always plenty of pool chairs available. For our family the only slight concern was the parking arrangement. If you have a larger vehicle, it can be difficult to enter and exit the building. The facility had posted signs where only compact cars were allowed to park which would have made it easier for the larger vehicles, but it was not always enforced. Overall, this was an amazing rental and we will definitely go again.- Anonymous from Cambridge, Posted: 06/20/2023
Awesome place!
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023