The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities onsite include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Beds
- 3rd Bedroom - 1 King Bed
- Living Room - Sleeper Sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- A 25% deposit is required to make a reservation and full payment is due 30 days prior to arrival
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $182 | 03 $182 | 04 $134 | |||
05 $134 | 06 $134 | 07 $134 | 08 $134 | 09 $134 | 10 $134 | 11 $134 |
12 $134 | 13 $134 | 14 $134 | 15 $134 | 16 $134 | 17 $134 | 18 $136 |
19 $136 | 20 | 21 | 22 | 23 | 24 $136 | 25 $136 |
26 $136 | 27 $136 | 28 $136 | 29 $136 | 30 $136 | 31 $136 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $243 | ||||||
02 $243 | 03 $243 | 04 $243 | 05 $243 | 06 $243 | 07 $243 | 08 $266 |
09 $266 | 10 | 11 | 12 | 13 | 14 $266 | 15 $296 |
16 $296 | 17 $296 | 18 $296 | 19 $296 | 20 $296 | 21 $296 | 22 $332 |
23 $332 | 24 $332 | 25 $332 | 26 $332 | 27 $332 | 28 $332 | 29 $315 |
30 $315 | 31 $315 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $315 | 02 $315 | 03 $315 | 04 $315 | 05 $303 | ||
06 $303 | 07 $303 | 08 $303 | 09 $303 | 10 $303 | 11 $303 | 12 $323 |
13 $323 | 14 $323 | 15 $323 | 16 $323 | 17 $323 | 18 $323 | 19 $317 |
20 $317 | 21 $317 | 22 $317 | 23 $317 | 24 | 25 | 26 |
27 | 28 | 29 $278 | 30 $278 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $278 | 02 $278 | 03 $287 | ||||
04 $287 | 05 $287 | 06 $287 | 07 $287 | 08 $287 | 09 $287 | 10 $283 |
11 $283 | 12 $283 | 13 $283 | 14 $283 | 15 $283 | 16 $283 | 17 $341 |
18 $341 | 19 $341 | 20 $341 | 21 $341 | 22 $341 | 23 $341 | 24 $422 |
25 $422 | 26 $422 | 27 $422 | 28 $422 | 29 $422 | 30 $422 | 31 $472 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $472 | 02 $472 | 03 $472 | 04 $472 | 05 $472 | 06 $472 | 07 $562 |
08 $562 | 09 $562 | 10 $562 | 11 $562 | 12 $562 | 13 $562 | 14 $553 |
15 $553 | 16 $553 | 17 $553 | 18 $553 | 19 $553 | 20 $553 | 21 $613 |
22 $613 | 23 $613 | 24 $613 | 25 $613 | 26 $613 | 27 $613 | 28 $555 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $584 | ||
06 $584 | 07 $584 | 08 $584 | 09 $584 | 10 $584 | 11 $584 | 12 $590 |
13 $590 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $583 | 21 $583 | 22 $583 | 23 $583 | 24 $583 | 25 $583 | 26 $550 |
27 $550 | 28 $550 | 29 $550 | 30 $550 | 31 $550 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $550 | 02 $521 | |||||
03 $521 | 04 $521 | 05 $521 | 06 $521 | 07 $521 | 08 $521 | 09 $453 |
10 $453 | 11 $453 | 12 $453 | 13 $453 | 14 $453 | 15 $453 | 16 $430 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $366 |
24 $366 | 25 $366 | 26 $366 | 27 $366 | 28 $366 | 29 $366 | 30 $362 |
31 $362 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $362 | 02 $362 | 03 $362 | 04 $362 | 05 $362 | 06 $357 | |
07 $357 | 08 $357 | 09 $357 | 10 $357 | 11 $357 | 12 $357 | 13 $293 |
14 $293 | 15 $293 | 16 $293 | 17 $293 | 18 $293 | 19 $293 | 20 $296 |
21 $296 | 22 $296 | 23 $296 | 24 $296 | 25 $296 | 26 $296 | 27 $272 |
28 $272 | 29 $272 | 30 $272 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $272 | 03 $272 | 04 $290 | |||
05 $290 | 06 $290 | 07 $290 | 08 $290 | 09 $290 | 10 $290 | 11 $273 |
12 $273 | 13 $273 | 14 $273 | 15 $273 | 16 $273 | 17 $273 | 18 $240 |
19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $231 |
26 $231 | 27 $231 | 28 $231 | 29 $231 | 30 $231 | 31 $231 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $222 | ||||||
02 $222 | 03 $222 | 04 $222 | 05 $222 | 06 $222 | 07 $222 | 08 $230 |
09 $230 | 10 $230 | 11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $225 |
16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $253 |
23 $253 | 24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $253 | 29 $222 |
30 $222 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $1,175.50 | $226.17 |
12/28/2024 | 01/03/2025 | $1,276.50 | $251.83 |
01/04/2025 | 01/10/2025 | $935.50 | $220.25 |
01/11/2025 | 01/17/2025 | $935.50 | $220.25 |
01/18/2025 | 01/24/2025 | $951.50 | $225.25 |
01/25/2025 | 01/31/2025 | $954.50 | $226.75 |
02/01/2025 | 02/07/2025 | $1,017.50 | $237.25 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,699.50 | $298.17 |
03/08/2025 | 03/14/2025 | $1,858.50 | $323.83 |
03/15/2025 | 03/21/2025 | $2,071.50 | $350.50 |
03/22/2025 | 03/28/2025 | $2,322.50 | $382.17 |
03/29/2025 | 04/04/2025 | $2,206.50 | $364.50 |
04/05/2025 | 04/11/2025 | $2,117.50 | $352.17 |
04/12/2025 | 04/18/2025 | $2,261.50 | $376.83 |
04/19/2025 | 04/25/2025 | $2,221.50 | $377.50 |
04/26/2025 | 05/02/2025 | $1,948.50 | $337.17 |
05/03/2025 | 05/09/2025 | $2,007.50 | $344.17 |
05/10/2025 | 05/16/2025 | $1,983.50 | $345.17 |
05/17/2025 | 05/23/2025 | $2,388.50 | $366.50 |
05/24/2025 | 05/30/2025 | $2,953.50 | $461.83 |
05/31/2025 | 06/06/2025 | $3,305.50 | $562.17 |
06/07/2025 | 06/13/2025 | $3,930.50 | $617.50 |
06/14/2025 | 06/20/2025 | $3,873.50 | $624.83 |
06/21/2025 | 06/27/2025 | $4,291.50 | $671.17 |
06/28/2025 | 07/04/2025 | $3,885.50 | $627.17 |
07/05/2025 | 07/11/2025 | $4,086.50 | $639.83 |
07/12/2025 | 07/18/2025 | $4,128.50 | $642.17 |
07/19/2025 | 07/25/2025 | $4,077.50 | $633.50 |
07/26/2025 | 08/01/2025 | $3,849.50 | $605.17 |
08/02/2025 | 08/08/2025 | $3,644.50 | $571.50 |
08/09/2025 | 08/15/2025 | $3,170.50 | $516.50 |
08/16/2025 | 08/22/2025 | $3,009.50 | $523.25 |
08/23/2025 | 08/29/2025 | $2,563.50 | $483.25 |
08/30/2025 | 09/05/2025 | $2,534.50 | $508.75 |
09/06/2025 | 09/12/2025 | $2,500.50 | $462.25 |
09/13/2025 | 09/19/2025 | $2,047.50 | $387.25 |
09/20/2025 | 09/26/2025 | $2,073.50 | $347.83 |
09/27/2025 | 10/03/2025 | $1,905.50 | $326.17 |
10/04/2025 | 10/10/2025 | $2,031.50 | $339.50 |
10/11/2025 | 10/17/2025 | $1,907.50 | $341.83 |
10/18/2025 | 10/24/2025 | $1,680.50 | $291.17 |
10/25/2025 | 10/31/2025 | $1,614.50 | $282.17 |
11/01/2025 | 11/07/2025 | $1,554.50 | $276.17 |
11/08/2025 | 11/14/2025 | $1,609.50 | $287.50 |
11/15/2025 | 11/21/2025 | $1,571.50 | $283.83 |
11/22/2025 | 11/28/2025 | $1,772.50 | $352.83 |
11/29/2025 | 12/05/2025 | $1,555.50 | $279.50 |
12/06/2025 | 12/12/2025 | $1,458.50 | $273.83 |
My two sisters and I had the time of our lives staying in one of the condos at Luxury Beach Rentals. Everything that we needed was right there. It was a week full of adventures. We loved it!- Anonymous from Ahoskie, Posted: 10/08/2024
The atmosphere and location were perfect. The place was clean and spacious.- Anonymous from South Grafton, Posted: 08/07/2024
My family loved this condo at Southwind! We booked last minute with Luxury Beach Rentals and everything was perfect. The views were amazing, the condo was clean, location and amenities were great! We are so happy to have found this place and cant wait to come back.- Anonymous from Bristol, Posted: 04/29/2024
Condo was very well stocked with kitchen utensils, just a great clean spot! Very satisfied with everything.- James H. from Niagara Falls, Posted: 10/19/2024