- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $529 |
20 $529 | 21 $529 | 22 $529 | 23 $529 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $553 | 05 $553 | 06 $553 | 07 $553 | 08 $553 | 09 $553 | 10 $534 |
11 $534 | 12 $534 | 13 $534 | 14 $534 | 15 $534 | 16 $534 | 17 $580 |
18 $580 | 19 $580 | 20 $580 | 21 $580 | 22 $580 | 23 $580 | 24 |
25 | 26 $728 | 27 $728 | 28 $728 | 29 $728 | 30 $728 | 31 $808 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $808 | 02 $808 | 03 $808 | 04 $808 | 05 $808 | 06 $808 | 07 $955 |
08 $955 | 09 $955 | 10 $955 | 11 $955 | 12 $955 | 13 $955 | 14 $1012 |
15 $1012 | 16 $1012 | 17 $1012 | 18 $1012 | 19 $1012 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1062 | 30 $1062 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1062 | 02 $1062 | 03 $1062 | 04 $1062 | 05 $1009 | ||
06 $1009 | 07 $1009 | 08 $1009 | 09 $1009 | 10 $1009 | 11 $1009 | 12 $1003 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1085 |
20 $1085 | 21 $1085 | 22 $1085 | 23 $1085 | 24 $1085 | 25 $1085 | 26 $954 |
27 $954 | 28 $954 | 29 $954 | 30 $954 | 31 $954 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $954 | 02 $910 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $877 |
10 $877 | 11 $877 | 12 $877 | 13 $877 | 14 $877 | 15 $877 | 16 $808 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $759 |
24 $759 | 25 $759 | 26 $759 | 27 $759 | 28 $759 | 29 $759 | 30 $720 |
31 $720 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $720 | 02 $720 | 03 $720 | 04 $720 | 05 $720 | 06 $630 | |
07 $630 | 08 $630 | 09 $630 | 10 $630 | 11 $630 | 12 $630 | 13 $566 |
14 $566 | 15 $566 | 16 $566 | 17 $566 | 18 $566 | 19 $566 | 20 $574 |
21 $574 | 22 $574 | 23 $574 | 24 $574 | 25 $574 | 26 $574 | 27 $536 |
28 $536 | 29 $536 | 30 $536 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $536 | 02 $536 | 03 $536 | 04 $534 | |||
05 $534 | 06 $534 | 07 $534 | 08 $534 | 09 $534 | 10 $534 | 11 $508 |
12 $508 | 13 $508 | 14 $508 | 15 $508 | 16 $508 | 17 $508 | 18 $434 |
19 $434 | 20 $434 | 21 $434 | 22 $434 | 23 $434 | 24 $434 | 25 $457 |
26 $457 | 27 $457 | 28 $457 | 29 $457 | 30 $457 | 31 $457 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | ||||||
02 $405 | 03 $405 | 04 $405 | 05 $405 | 06 $405 | 07 $405 | 08 $414 |
09 $414 | 10 $414 | 11 $414 | 12 $414 | 13 $414 | 14 $414 | 15 $413 |
16 $413 | 17 $413 | 18 $413 | 19 $413 | 20 $413 | 21 $413 | 22 $456 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,702.50 | $590.17 |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | $3,869.50 | $634.50 |
05/10/2025 | 05/16/2025 | $3,739.50 | $594.50 |
05/17/2025 | 05/23/2025 | $4,058.50 | $600.50 |
05/24/2025 | 05/30/2025 | $5,092.50 | $782.83 |
05/31/2025 | 06/06/2025 | $5,658.50 | $931.17 |
06/07/2025 | 06/13/2025 | $6,683.50 | $1,055.17 |
06/14/2025 | 06/20/2025 | $7,082.50 | $1,076.17 |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | $7,430.50 | $1,207.50 |
07/05/2025 | 07/11/2025 | $7,060.50 | $1,072.83 |
07/12/2025 | 07/18/2025 | $7,022.50 | $1,069.17 |
07/19/2025 | 07/25/2025 | $7,594.50 | $1,158.83 |
07/26/2025 | 08/01/2025 | $6,678.50 | $1,017.17 |
08/02/2025 | 08/08/2025 | $6,366.50 | $969.50 |
08/09/2025 | 08/15/2025 | $6,135.50 | $957.83 |
08/16/2025 | 08/22/2025 | $5,654.50 | $870.83 |
08/23/2025 | 08/29/2025 | $5,315.50 | $872.17 |
08/30/2025 | 09/05/2025 | $5,040.50 | $869.17 |
09/06/2025 | 09/12/2025 | $4,408.50 | $695.83 |
09/13/2025 | 09/19/2025 | $3,958.50 | $626.50 |
09/20/2025 | 09/26/2025 | $4,019.50 | $659.17 |
09/27/2025 | 10/03/2025 | $3,754.50 | $604.83 |
10/04/2025 | 10/10/2025 | $3,736.50 | $607.17 |
10/11/2025 | 10/17/2025 | $3,553.50 | $586.17 |
10/18/2025 | 10/24/2025 | $3,039.50 | $500.17 |
10/25/2025 | 10/31/2025 | $3,201.50 | $526.50 |
11/01/2025 | 11/07/2025 | $2,831.50 | $465.17 |
11/08/2025 | 11/14/2025 | $2,899.50 | $484.17 |
11/15/2025 | 11/21/2025 | $2,887.50 | $485.17 |
11/22/2025 | 11/28/2025 | $3,189.50 | $580.83 |
11/29/2025 | 12/05/2025 | - | - |
12/06/2025 | 12/12/2025 | - | - |
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024