- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $200 | 23 $125 |
24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 | 29 | 30 $125 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 |
08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 |
15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $144 | 02 $144 | 03 $144 | 04 $125 | |||
05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 |
12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 |
19 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 |
26 $125 | 27 $125 | 28 $125 | 29 $125 | 30 $125 | 31 $125 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | ||||||
02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 |
09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $126 |
16 $126 | 17 $126 | 18 $126 | 19 $126 | 20 $126 | 21 $126 | 22 $125 |
23 $125 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $174 | ||||||
02 $174 | 03 $174 | 04 $174 | 05 $174 | 06 $174 | 07 $174 | 08 $194 |
09 $194 | 10 $194 | 11 $194 | 12 $194 | 13 $194 | 14 $194 | 15 $224 |
16 $224 | 17 $224 | 18 $224 | 19 $224 | 20 $224 | 21 $224 | 22 $258 |
23 $258 | 24 $258 | 25 $258 | 26 $258 | 27 $258 | 28 $258 | 29 $245 |
30 $245 | 31 $245 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $245 | 02 $245 | 03 $245 | 04 $245 | 05 $239 | ||
06 $239 | 07 $239 | 08 $239 | 09 $239 | 10 $239 | 11 $239 | 12 $267 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $252 |
20 $252 | 21 $252 | 22 $252 | 23 $252 | 24 $252 | 25 $252 | 26 $221 |
27 $221 | 28 $221 | 29 $221 | 30 $221 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $221 | 02 $221 | 03 $256 | ||||
04 $256 | 05 $256 | 06 $256 | 07 $256 | 08 $256 | 09 $256 | 10 $279 |
11 $279 | 12 $279 | 13 $279 | 14 $279 | 15 $279 | 16 $279 | 17 $316 |
18 $316 | 19 $316 | 20 $316 | 21 $316 | 22 $316 | 23 $316 | 24 $337 |
25 $337 | 26 $337 | 27 $337 | 28 $337 | 29 $337 | 30 $337 | 31 $372 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $372 | 02 $372 | 03 $372 | 04 $372 | 05 $372 | 06 $372 | 07 $423 |
08 $423 | 09 $423 | 10 $423 | 11 $423 | 12 $423 | 13 $423 | 14 $435 |
15 $435 | 16 $435 | 17 $435 | 18 $435 | 19 $435 | 20 $435 | 21 $458 |
22 $458 | 23 $458 | 24 $458 | 25 $458 | 26 $458 | 27 $458 | 28 $449 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $395 | ||
06 $395 | 07 $395 | 08 $395 | 09 $395 | 10 $395 | 11 $395 | 12 $403 |
13 $403 | 14 $403 | 15 $403 | 16 $403 | 17 $403 | 18 $403 | 19 $388 |
20 $388 | 21 $388 | 22 $388 | 23 $388 | 24 $388 | 25 $388 | 26 $426 |
27 $426 | 28 $426 | 29 $426 | 30 $426 | 31 $426 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $426 | 02 $394 | |||||
03 $394 | 04 $394 | 05 $394 | 06 $394 | 07 $394 | 08 $394 | 09 $392 |
10 $392 | 11 $392 | 12 $392 | 13 $392 | 14 $392 | 15 $392 | 16 $334 |
17 $334 | 18 $334 | 19 $334 | 20 $334 | 21 $334 | 22 $334 | 23 $306 |
24 $306 | 25 $306 | 26 $306 | 27 $306 | 28 $306 | 29 $306 | 30 $300 |
31 $300 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 $300 | 03 $300 | 04 $300 | 05 $300 | 06 $253 | |
07 $253 | 08 $253 | 09 $253 | 10 $253 | 11 $253 | 12 $253 | 13 $229 |
14 $229 | 15 $229 | 16 $229 | 17 $229 | 18 $229 | 19 $229 | 20 $235 |
21 $235 | 22 $235 | 23 $235 | 24 $235 | 25 $235 | 26 $235 | 27 $210 |
28 $210 | 29 $210 | 30 $210 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $210 | 03 $210 | 04 $217 | |||
05 $217 | 06 $217 | 07 $217 | 08 $217 | 09 $217 | 10 $217 | 11 $211 |
12 $211 | 13 $211 | 14 $211 | 15 $211 | 16 $211 | 17 $211 | 18 $180 |
19 $180 | 20 $180 | 21 $180 | 22 $180 | 23 $180 | 24 $180 | 25 $176 |
26 $176 | 27 $176 | 28 $176 | 29 $176 | 30 $176 | 31 $176 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/16/2024 | 11/22/2024 | - | $200.00 |
11/23/2024 | 11/29/2024 | $875.00 | $200.00 |
11/30/2024 | 12/06/2024 | $875.00 | $200.00 |
12/07/2024 | 12/13/2024 | $875.00 | $200.00 |
12/14/2024 | 12/20/2024 | $875.00 | $200.00 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | $1,009.00 | $200.00 |
01/04/2025 | 01/10/2025 | $875.00 | $200.00 |
01/11/2025 | 01/17/2025 | $875.00 | $200.00 |
01/18/2025 | 01/24/2025 | $875.00 | $200.00 |
01/25/2025 | 01/31/2025 | $875.00 | $200.00 |
02/01/2025 | 02/07/2025 | $875.00 | $200.00 |
02/08/2025 | 02/14/2025 | $875.00 | $200.00 |
02/15/2025 | 02/21/2025 | $880.00 | $166.67 |
02/22/2025 | 02/28/2025 | $875.00 | $165.00 |
03/01/2025 | 03/07/2025 | $1,220.00 | $220.67 |
03/08/2025 | 03/14/2025 | $1,361.00 | $246.00 |
03/15/2025 | 03/21/2025 | $1,569.00 | $273.33 |
03/22/2025 | 03/28/2025 | $1,806.00 | $299.33 |
03/29/2025 | 04/04/2025 | $1,713.00 | $286.33 |
04/05/2025 | 04/11/2025 | $1,676.00 | $282.00 |
04/12/2025 | 04/18/2025 | $1,867.00 | $311.67 |
04/19/2025 | 04/25/2025 | $1,763.00 | $305.33 |
04/26/2025 | 05/02/2025 | $1,547.00 | $279.33 |
05/03/2025 | 05/09/2025 | $1,794.00 | $304.33 |
05/10/2025 | 05/16/2025 | $1,953.00 | $331.67 |
05/17/2025 | 05/23/2025 | $2,209.00 | $353.33 |
05/24/2025 | 05/30/2025 | $2,356.00 | $372.33 |
05/31/2025 | 06/06/2025 | $2,607.00 | $441.33 |
06/07/2025 | 06/13/2025 | $2,963.00 | $470.33 |
06/14/2025 | 06/20/2025 | $3,047.00 | $494.00 |
06/21/2025 | 06/27/2025 | $3,206.00 | $520.33 |
06/28/2025 | 07/04/2025 | $3,140.00 | $511.00 |
07/05/2025 | 07/11/2025 | $2,764.00 | $443.67 |
07/12/2025 | 07/18/2025 | $2,818.00 | $452.33 |
07/19/2025 | 07/25/2025 | $2,717.00 | $433.33 |
07/26/2025 | 08/01/2025 | $2,980.00 | $481.00 |
08/02/2025 | 08/08/2025 | $2,761.00 | $437.00 |
08/09/2025 | 08/15/2025 | $2,745.00 | $434.00 |
08/16/2025 | 08/22/2025 | $2,341.00 | $376.67 |
08/23/2025 | 08/29/2025 | $2,143.00 | $356.00 |
08/30/2025 | 09/05/2025 | $2,102.00 | $381.33 |
09/06/2025 | 09/12/2025 | $1,768.00 | $311.33 |
09/13/2025 | 09/19/2025 | $1,605.00 | $273.33 |
09/20/2025 | 09/26/2025 | $1,642.00 | $278.67 |
09/27/2025 | 10/03/2025 | $1,469.00 | $254.33 |
10/04/2025 | 10/10/2025 | $1,516.00 | $258.33 |
10/11/2025 | 10/17/2025 | $1,480.00 | $269.00 |
10/18/2025 | 10/24/2025 | $1,258.00 | $223.33 |
10/25/2025 | 10/31/2025 | $1,230.00 | $219.67 |
11/01/2025 | 11/07/2025 | $1,204.00 | $213.67 |
11/08/2025 | 11/14/2025 | $1,305.00 | $232.33 |
We loved the unit, it was very clean and updated. When we arrived we found the safe locked, which meant we did not have its use. We could only locate one blanket, two would have been nice.
- Raymond K. from Harrisburg, Posted: 09/12/2023
We enjoyed our four night stay in South Wind 504. We liked the ease of checking ourselves in with a door code. South Wind is in an excellent location and has great parking. I appreciated that the unit had been freshly painted and was in overall good condition. In the two bedroom unit, both bedrooms are on the street side.- Cindy H. from Denver, Posted: 01/04/2020
Everything was good.- Rob G. from Flatwoods, Posted: 09/25/2022
We had a good stay with our rental unit at South Winds.- Anonymous from Erwin, Posted: 10/13/2024
Very good place- Andrzej Z. from Reading, Posted: 11/18/2024
The condo was lovely. The perfect size for our family of 5. Everything you could need was there in the condo. It was cooler when we were there and we wished the indoor pools were climate controlled but they were really just outdoor pools because there was no glass in the windows/doors. Kids played in it anyway. Condo is close to everything.- Anonymous from Germantown, Posted: 11/07/2023
Clean and well maintained property- Kenneth K. from Lincoln Park, Posted: 10/04/2024
This has been a very great place to stay. We got in early and they did not hesitate to let us check in early. The staff was very nice and everything was nice and clean.- machelle j. from morrilton, Posted: 10/13/2021
Excellent- Anonymous from Livonia, Posted: 05/31/2021
We were here for Cal Ripken tournament and the condo had an amazing view. The 2 bedrooms and pull out couch nicely fit our needs. The kitchen tight but has everything you need. 15 minutes to field was nice and boys took advantage of pool and beach. It was great everyone on team was able to be in Southwind and spend time together.- Tricia S. from Brecksville , Posted: 07/26/2021
Very nice property. Tow bedroom condo met our needs and was very comfortable. Kitchen was small but we didn’t cook other than reheating foods. Southwind property was well maintained.- Anonymous from raleigh, Posted: 10/17/2021
Great rental equipped with everything we needed. My parents loved it!- TRACEY B. from Huntersville, Posted: 10/01/2020
Nice location. The beds were ALL extremely hard, so would stay again, but definitely not in the rental we stayed in. No extra tissue or anything, so we ran out in one of the bathrooms. Not really sure how well they really clean after every stay to prepare for COVID, so was a little anxious about staying somewhere. I saw little things like hair pin on the carpet. However, we definitely cleaned ourselves when we got there. The other thing is the office on that Friday closes at 5pm, I guess bcuz our living room tv wasn’t working and we weren’t able to get anyone to come until the next day, as well as, when needing a parking pass, we had to wait until the following day, but were assured that we wouldn’t be towed, so that was great.
But overall, not a bad place at all.- Carla G. from Fayetteville , Posted: 10/14/2020
It was the best vacation me and my family had in a long time. Everything was exactly like it was advertised, It was Awesome!- Judith S. from Little Rock, Posted: 10/13/2022
Great time!- Graham A. from Monroe, Posted: 04/13/2021
We enjoyed our 2 bedroom condo at South Wind, room 504. Check-in process was super easy and we were pleased with the condition of the unit. The view was amazing and parking was easy. The beds slept well and the a/c kept us comfortable.- Cindy H. from Denver, Posted: 09/08/2024
The rental was clean. Very pleased with our stay. Just a heads up for the next guest the keurig does not work.- Mary Ann L. from Richland, Posted: 08/08/2022
Unit was clean and well enough equipped. Management was responsive. Nice location. Walkable to some restaurants. Plenty of space at beach. Great view from balcony. Pretty quiet building.- Anonymous from Saint Louis Park, Posted: 04/06/2022
The location was great! the condo was beautiful with a fully equipped kitchen, the ocean view was great.- Anonymous from Alexandria, Posted: 01/18/2023
The condo is awsome the only problem was the patio door lock it was hard to lock it was spotless I give it all 5 and very quiet- Anonymous from Custard, Posted: 11/28/2023
Great location and view was amazing. The property was well maintained, clean and the kitchen was fully stocked.- Wanda F. from Raleigh , Posted: 03/26/2021
Very nice enjoyed our stay- Anonymous from MOKENA, Posted: 05/30/2023
The property was perfect for our stay with grandchildren. Easy parking, easy to access our condo, very clean! On Memorial Day weekend our microwave quit working and was immediately replaced (I was impressed). We were a short drive to all the malls and restaurants. Highly recommend if you are looking for a relaxing vacation.- JEANETTE S. from Bidwell, Posted: 06/07/2021
We had a great stay at South Wind on the Ocean. The unit and the property were very clean. The amenities were nice and the views of the beach from the balcony were wonderful. Luxury Beach Rentals were very responsive and great to work with as well.- Kelly H. from Bethlehem, Posted: 06/27/2023