- Master Bedroom- 1 King Bed w/ private bathroom
- Bedroom 2 - 1 Queen Bed
- Bedroom 3 - 1 Queen Bed
- Bedroom 4 - 1 King Bed w/ private bathroom
- Bedroom 5 - 1 Queen Bed and 1 Full Bed w/ private bathroom
- Sleeper sofa in living room
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 2 vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $234 | 06 $234 | 07 $234 | 08 $234 | 09 $234 | 10 $234 | 11 |
12 | 13 $234 | 14 $234 | 15 $234 | 16 $234 | 17 | 18 |
19 $234 | 20 $234 | 21 $234 | 22 $234 | 23 $234 | 24 $234 | 25 $234 |
26 $234 | 27 $234 | 28 $234 | 29 $234 | 30 $234 | 31 $234 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $234 | ||||||
02 $234 | 03 $234 | 04 $234 | 05 $234 | 06 $234 | 07 $234 | 08 $235 |
09 $235 | 10 $235 | 11 $235 | 12 $235 | 13 $235 | 14 | 15 |
16 | 17 $243 | 18 $243 | 19 $243 | 20 | 21 | 22 |
23 | 24 $249 | 25 $249 | 26 $249 | 27 $249 | 28 $249 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $373 | ||||||
02 $373 | 03 $373 | 04 $373 | 05 $373 | 06 $373 | 07 $373 | 08 $408 |
09 $408 | 10 $408 | 11 $408 | 12 $408 | 13 $408 | 14 $408 | 15 $422 |
16 $422 | 17 $422 | 18 $422 | 19 $422 | 20 $422 | 21 $422 | 22 $467 |
23 $467 | 24 $467 | 25 $467 | 26 $467 | 27 $467 | 28 $467 | 29 $481 |
30 $481 | 31 $481 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $481 | 02 $481 | 03 $481 | 04 $481 | 05 $482 | ||
06 $482 | 07 $482 | 08 $482 | 09 $482 | 10 $482 | 11 $482 | 12 $594 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $542 |
20 $542 | 21 $542 | 22 $542 | 23 $542 | 24 $542 | 25 | 26 |
27 $508 | 28 $508 | 29 $508 | 30 $508 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $508 | 02 $508 | 03 $562 | ||||
04 $562 | 05 $562 | 06 $562 | 07 $562 | 08 $562 | 09 $562 | 10 $537 |
11 $537 | 12 $537 | 13 $537 | 14 $537 | 15 $537 | 16 $537 | 17 $592 |
18 $592 | 19 $592 | 20 | 21 | 22 | 23 | 24 $717 |
25 $717 | 26 $717 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $827 | 02 $827 | 03 | 04 | 05 | 06 $827 | 07 $966 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $1106 | 28 $1072 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1072 | 05 $1015 | ||
06 $1015 | 07 $1015 | 08 $1015 | 09 $1015 | 10 $1015 | 11 $1015 | 12 $1019 |
13 $1019 | 14 $1019 | 15 $1019 | 16 $1019 | 17 $1019 | 18 $1019 | 19 $1078 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $956 |
27 $956 | 28 $956 | 29 $956 | 30 $956 | 31 $956 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $956 | 02 $920 | |||||
03 $920 | 04 $920 | 05 $920 | 06 $920 | 07 $920 | 08 $920 | 09 $859 |
10 $859 | 11 $859 | 12 $859 | 13 $859 | 14 $859 | 15 $859 | 16 $796 |
17 $796 | 18 $796 | 19 $796 | 20 $796 | 21 $796 | 22 $796 | 23 $754 |
24 $754 | 25 $754 | 26 $754 | 27 $754 | 28 $754 | 29 $754 | 30 $719 |
31 $719 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $719 | 02 $719 | 03 $719 | 04 $719 | 05 $719 | 06 $638 | |
07 $638 | 08 $638 | 09 $638 | 10 $638 | 11 $638 | 12 $638 | 13 $569 |
14 $569 | 15 $569 | 16 $569 | 17 $569 | 18 $569 | 19 $569 | 20 $596 |
21 $596 | 22 $596 | 23 $596 | 24 $596 | 25 $596 | 26 $596 | 27 $544 |
28 $544 | 29 $544 | 30 $544 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $544 | 02 $544 | 03 $544 | 04 $546 | |||
05 $546 | 06 $546 | 07 $546 | 08 $546 | 09 $546 | 10 $546 | 11 $517 |
12 $517 | 13 $517 | 14 $517 | 15 $517 | 16 $517 | 17 $517 | 18 $444 |
19 $444 | 20 $444 | 21 $444 | 22 $444 | 23 $444 | 24 $444 | 25 $485 |
26 $485 | 27 $485 | 28 $485 | 29 $485 | 30 $485 | 31 $485 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | ||||||
02 $408 | 03 $408 | 04 $408 | 05 $408 | 06 $408 | 07 $408 | 08 $417 |
09 $417 | 10 $417 | 11 $417 | 12 $417 | 13 $417 | 14 $417 | 15 $417 |
16 $417 | 17 $417 | 18 $417 | 19 $417 | 20 $417 | 21 $417 | 22 $461 |
23 $461 | 24 $461 | 25 $461 | 26 $461 | 27 $461 | 28 $461 | 29 $430 |
30 $430 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,636.50 | $288.17 |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | $1,636.50 | $288.17 |
01/25/2025 | 01/31/2025 | $1,636.50 | $288.17 |
02/01/2025 | 02/07/2025 | $1,638.50 | $288.83 |
02/08/2025 | 02/14/2025 | $1,646.50 | $291.50 |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | $1,742.50 | $306.83 |
03/01/2025 | 03/07/2025 | $2,610.50 | $430.50 |
03/08/2025 | 03/14/2025 | $2,852.50 | $486.83 |
03/15/2025 | 03/21/2025 | $2,954.50 | $497.50 |
03/22/2025 | 03/28/2025 | $3,266.50 | $527.50 |
03/29/2025 | 04/04/2025 | $3,364.50 | $542.83 |
04/05/2025 | 04/11/2025 | $3,370.50 | $546.83 |
04/12/2025 | 04/18/2025 | $4,160.50 | $695.50 |
04/19/2025 | 04/25/2025 | $3,792.50 | $601.17 |
04/26/2025 | 05/02/2025 | $3,556.50 | $603.17 |
05/03/2025 | 05/09/2025 | $3,934.50 | $647.17 |
05/10/2025 | 05/16/2025 | $3,760.50 | $606.50 |
05/17/2025 | 05/23/2025 | $4,145.50 | $606.83 |
05/24/2025 | 05/30/2025 | $5,018.50 | $798.83 |
05/31/2025 | 06/06/2025 | $5,790.50 | $954.83 |
06/07/2025 | 06/13/2025 | $6,763.50 | $1,026.83 |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | $7,742.50 | $1,199.17 |
06/28/2025 | 07/04/2025 | $7,500.50 | $1,186.17 |
07/05/2025 | 07/11/2025 | $7,101.50 | $1,078.83 |
07/12/2025 | 07/18/2025 | $7,129.50 | $1,106.50 |
07/19/2025 | 07/25/2025 | $7,543.50 | $1,182.17 |
07/26/2025 | 08/01/2025 | $6,694.50 | $1,015.83 |
08/02/2025 | 08/08/2025 | $6,437.50 | $977.50 |
08/09/2025 | 08/15/2025 | $6,009.50 | $939.50 |
08/16/2025 | 08/22/2025 | $5,574.50 | $854.17 |
08/23/2025 | 08/29/2025 | $5,274.50 | $845.17 |
08/30/2025 | 09/05/2025 | $5,032.50 | $864.50 |
09/06/2025 | 09/12/2025 | $4,464.50 | $697.83 |
09/13/2025 | 09/19/2025 | $3,980.50 | $638.83 |
09/20/2025 | 09/26/2025 | $4,170.50 | $700.17 |
09/27/2025 | 10/03/2025 | $3,809.50 | $615.17 |
10/04/2025 | 10/10/2025 | $3,821.50 | $624.83 |
10/11/2025 | 10/17/2025 | $3,620.50 | $594.50 |
10/18/2025 | 10/24/2025 | $3,105.50 | $512.83 |
10/25/2025 | 10/31/2025 | $3,395.50 | $567.17 |
11/01/2025 | 11/07/2025 | $2,853.50 | $468.83 |
11/08/2025 | 11/14/2025 | $2,920.50 | $487.17 |
11/15/2025 | 11/21/2025 | $2,916.50 | $489.50 |
11/22/2025 | 11/28/2025 | $3,225.50 | $586.50 |
11/29/2025 | 12/05/2025 | $3,006.50 | $489.83 |
12/06/2025 | 12/12/2025 | $2,735.50 | $447.17 |
12/13/2025 | 12/19/2025 | $2,920.50 | $479.50 |
12/20/2025 | 12/26/2025 | $3,218.50 | $518.83 |
Great location and great view. Great response to any issues that arose.- Anonymous from Greenville, Posted: 05/29/2024
The condo was perfect for our family. The number of bedrooms and bathrooms was awesome... and the living space was plenty big for all of us. Everything was clean and well stocked with any dishes/appliances that we needed. Super convenient to Top Golf and the Pirates Voyage dinner & show. We also went to Sole Italian restaurant and the 42nd St Bar & Grill... all of these places were less than a 15 min drive which was great. We would definitely book another stay at the South Wind resort!- Amy P. from Glen Mills, Posted: 08/02/2021
South Wind 907 is a huge condo perfect for a large family or group. The condo is nicely decorated and well kept. The location and view are perfect. There is no "check in or check out" which, in my opinion, is great! Booking was very simple and communication was good. We will certainly be booking in the future.- Vickey C. from Sterling, Posted: 09/28/2022
We love the condo and hope to return next year. This was our third time booking through Luxury Beach Rentals and each time was a good experience.- Anonymous from Loyall, Posted: 10/21/2024
The condo was exactly what our family of 11 needed.- Thomas C. from Monroe, Posted: 07/11/2023
Great vacation rental!
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
This is the 2nd time we have stayed in this condo. The updates are great. We had an amazing family vacation, again. The only thing that needs to be addressed is the mattress in the front bedroom with balcony access. The mattress does need to be replaced. I ended up sleeping in one of the secondary bedrooms. We will def be booking again. Thank you so much for keeping the property up to data and in such good condition.- Vickey C. from Sterling, Posted: 09/11/2024
One of our best stays in Myrtle Beach. The location is in a safe neighborhood. The condo is very spacious. Every household item you can think of is provided. Stores galore within minutes of the condo. The pools and hot tubs a plus and easy access to the beach.- Anonymous from SARATOGA SPRINGS, Posted: 04/17/2023
great oceanfront unit, clean, modern, lots of space, well equipped kitchen and comfortable beds. Our family had a great time - including my 97 year old father! The only thing missing were beach chairs and beach towels. Also, don't leave all the doors open even if the weather is great- it set off the fire alarm but maintenance came quickly to fix.- constance c. from ararat, Posted: 07/17/2021
This overall was an amazing vacation. We were able to spend as much time together or apart, relaxing or on the go. We had 4 ages15-19 that had a fantastic time as well as parents who were content to just sit on the balcony and listen to the ocean. Could it have been warmer? Sure but being from PA, we wore our shorts and crocs and walked the beach.- Lisa B. from Halifax, Posted: 01/19/2022