- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 King Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 1 Queen Bed
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $196 |
24 $196 | 25 $196 | 26 $196 | 27 | 28 | 29 | 30 $183 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 | 03 | 04 | 05 | 06 | 07 $179 |
08 $179 | 09 | 10 | 11 | 12 $179 | 13 $179 | 14 |
15 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $258 |
22 $258 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $265 | 03 $265 | 04 $180 | |||
05 $180 | 06 $180 | 07 $180 | 08 $180 | 09 $180 | 10 $180 | 11 $180 |
12 $180 | 13 $180 | 14 $180 | 15 $180 | 16 $180 | 17 $180 | 18 $182 |
19 $182 | 20 | 21 | 22 | 23 | 24 $182 | 25 $180 |
26 $180 | 27 $180 | 28 $180 | 29 $180 | 30 $180 | 31 $180 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $182 | ||||||
02 $182 | 03 $182 | 04 $182 | 05 $182 | 06 $182 | 07 $182 | 08 $186 |
09 $186 | 10 $186 | 11 $186 | 12 $186 | 13 $186 | 14 $186 | 15 $210 |
16 $210 | 17 | 18 | 19 | 20 | 21 $210 | 22 $208 |
23 $208 | 24 $208 | 25 $208 | 26 $208 | 27 $208 | 28 $208 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | ||||||
02 $314 | 03 $314 | 04 $314 | 05 $314 | 06 $314 | 07 $314 | 08 $392 |
09 $392 | 10 $392 | 11 $392 | 12 $392 | 13 $392 | 14 $392 | 15 $397 |
16 $397 | 17 $397 | 18 $397 | 19 $397 | 20 | 21 | 22 $412 |
23 $412 | 24 $412 | 25 $412 | 26 $412 | 27 $412 | 28 $412 | 29 $393 |
30 $393 | 31 $393 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $393 | 02 $393 | 03 $393 | 04 $393 | 05 $398 | ||
06 $398 | 07 $398 | 08 $398 | 09 $398 | 10 $398 | 11 $398 | 12 $411 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $421 | 21 $421 | 22 $421 | 23 $421 | 24 $421 | 25 $421 | 26 $398 |
27 $398 | 28 $398 | 29 $398 | 30 $398 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $398 | 02 $398 | 03 $408 | ||||
04 $408 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $397 | 12 $397 | 13 $397 | 14 $397 | 15 $397 | 16 $397 | 17 $530 |
18 $530 | 19 $530 | 20 $530 | 21 $530 | 22 $530 | 23 $530 | 24 $649 |
25 $649 | 26 $649 | 27 $649 | 28 $649 | 29 $649 | 30 $649 | 31 $669 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $669 | 02 $669 | 03 $669 | 04 $669 | 05 $669 | 06 $669 | 07 $742 |
08 $742 | 09 $742 | 10 $742 | 11 $742 | 12 $742 | 13 $742 | 14 |
15 | 16 | 17 $781 | 18 $781 | 19 $781 | 20 $781 | 21 $841 |
22 $841 | 23 $841 | 24 $841 | 25 $841 | 26 $841 | 27 $841 | 28 $843 |
29 $843 | 30 $843 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $843 | 02 $843 | 03 $843 | 04 $843 | 05 $806 | ||
06 $806 | 07 $806 | 08 $806 | 09 $806 | 10 $806 | 11 $806 | 12 $849 |
13 $849 | 14 $849 | 15 $849 | 16 $849 | 17 $849 | 18 $849 | 19 $829 |
20 $829 | 21 $829 | 22 $829 | 23 $829 | 24 $829 | 25 $829 | 26 $766 |
27 $766 | 28 $766 | 29 $766 | 30 $766 | 31 $766 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $766 | 02 $700 | |||||
03 $700 | 04 $700 | 05 $700 | 06 $700 | 07 $700 | 08 $700 | 09 $590 |
10 | 11 | 12 | 13 $590 | 14 $590 | 15 $590 | 16 $508 |
17 $508 | 18 $508 | 19 $508 | 20 $508 | 21 $508 | 22 $508 | 23 $499 |
24 $499 | 25 $499 | 26 $499 | 27 $499 | 28 $499 | 29 $499 | 30 $521 |
31 $521 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $521 | 02 $521 | 03 $521 | 04 $521 | 05 $521 | 06 $485 | |
07 $485 | 08 $485 | 09 $485 | 10 $485 | 11 $485 | 12 $485 | 13 $388 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $371 |
21 $371 | 22 $371 | 23 $371 | 24 $371 | 25 $371 | 26 $371 | 27 $357 |
28 $357 | 29 $357 | 30 $357 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $357 | 02 $357 | 03 $357 | 04 $366 | |||
05 $366 | 06 $366 | 07 $366 | 08 $366 | 09 $366 | 10 $366 | 11 $371 |
12 $371 | 13 $371 | 14 $371 | 15 $371 | 16 $371 | 17 $371 | 18 $333 |
19 $333 | 20 $333 | 21 $333 | 22 $333 | 23 $333 | 24 $333 | 25 $316 |
26 $316 | 27 $316 | 28 $316 | 29 $316 | 30 $316 | 31 $316 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/23/2024 | 11/29/2024 | $1,374.50 | $270.17 |
11/30/2024 | 12/06/2024 | $1,281.50 | $239.17 |
12/07/2024 | 12/13/2024 | $1,250.50 | $228.83 |
12/14/2024 | 12/20/2024 | $1,250.50 | $228.83 |
12/21/2024 | 12/27/2024 | $1,804.50 | $333.83 |
12/28/2024 | 01/03/2025 | $1,856.50 | $356.17 |
01/04/2025 | 01/10/2025 | $1,258.50 | $231.50 |
01/11/2025 | 01/17/2025 | $1,262.50 | $232.83 |
01/18/2025 | 01/24/2025 | $1,270.50 | $232.50 |
01/25/2025 | 01/31/2025 | $1,258.50 | $230.83 |
02/01/2025 | 02/07/2025 | $1,276.50 | $234.50 |
02/08/2025 | 02/14/2025 | $1,299.50 | $240.50 |
02/15/2025 | 02/21/2025 | $1,471.50 | $265.83 |
02/22/2025 | 02/28/2025 | $1,454.50 | $262.50 |
03/01/2025 | 03/07/2025 | $2,200.50 | $388.83 |
03/08/2025 | 03/14/2025 | $2,745.50 | $486.50 |
03/15/2025 | 03/21/2025 | $2,776.50 | $456.50 |
03/22/2025 | 03/28/2025 | $2,885.50 | $466.50 |
03/29/2025 | 04/04/2025 | $2,752.50 | $452.17 |
04/05/2025 | 04/11/2025 | $2,787.50 | $464.50 |
04/12/2025 | 04/18/2025 | $2,877.50 | $463.17 |
04/19/2025 | 04/25/2025 | $2,948.50 | $475.50 |
04/26/2025 | 05/02/2025 | $2,786.50 | $486.50 |
05/03/2025 | 05/09/2025 | $2,855.50 | $491.17 |
05/10/2025 | 05/16/2025 | $2,780.50 | $485.17 |
05/17/2025 | 05/23/2025 | $3,707.50 | $537.83 |
05/24/2025 | 05/30/2025 | $4,543.50 | $681.83 |
05/31/2025 | 06/06/2025 | $4,684.50 | $767.83 |
06/07/2025 | 06/13/2025 | $5,190.50 | $796.17 |
06/14/2025 | 06/20/2025 | $5,468.50 | $865.17 |
06/21/2025 | 06/27/2025 | $5,886.50 | $891.83 |
06/28/2025 | 07/04/2025 | $5,900.50 | $933.83 |
07/05/2025 | 07/11/2025 | $5,639.50 | $867.50 |
07/12/2025 | 07/18/2025 | $5,942.50 | $921.50 |
07/19/2025 | 07/25/2025 | $5,802.50 | $881.83 |
07/26/2025 | 08/01/2025 | $5,362.50 | $836.83 |
08/02/2025 | 08/08/2025 | $4,896.50 | $755.83 |
08/09/2025 | 08/15/2025 | $4,130.50 | $711.83 |
08/16/2025 | 08/22/2025 | $3,553.50 | $557.83 |
08/23/2025 | 08/29/2025 | $3,492.50 | $580.17 |
08/30/2025 | 09/05/2025 | $3,643.50 | $648.83 |
09/06/2025 | 09/12/2025 | $3,392.50 | $544.50 |
09/13/2025 | 09/19/2025 | $2,716.50 | $450.50 |
09/20/2025 | 09/26/2025 | $2,594.50 | $438.50 |
09/27/2025 | 10/03/2025 | $2,499.50 | $418.50 |
10/04/2025 | 10/10/2025 | $2,564.50 | $420.50 |
10/11/2025 | 10/17/2025 | $2,599.50 | $448.17 |
10/18/2025 | 10/24/2025 | $2,330.50 | $392.50 |
10/25/2025 | 10/31/2025 | $2,209.50 | $377.50 |
11/01/2025 | 11/07/2025 | $2,104.50 | $353.50 |
11/08/2025 | 11/14/2025 | $2,314.50 | $402.83 |
beautiful property, had a great week, booking was easy. would definitely stay here again- Anonymous from Churchill, Posted: 07/22/2024
Location and property were great! Met with siblings from different parts of US. Plenty of room, we really enjoyed our stay here and plan on returning.- Denise C. from Gasport, Posted: 09/20/2024
The location of South Wind is perfect for getting around Myrtle and North Myrtle. Parking is adequate. The condo itself is beautiful. The units are clean nicely equipped.- Jeff C. from Warren, Posted: 05/22/2023
The suite was perfect for the four of us, and had plenty of room to host additional people in our group. All accommodations met our needs and we are looking forward to coming back next year.- David K. from Athol, Posted: 10/31/2023
We had a wonderful Time in Penthouse 3. The setup was perfect for my family. The view is spectacular. We did make a call to the office we had one We did make a call to the office we had one Toilet that was leaking water underneath. Hopefully they took care of that.- Anonymous from Jackson, Posted: 10/17/2022
Clean, great kitchen & bathrooms. Close enough to activities but far enough for privacy.- Traci H. from Parkersburg, Posted: 07/16/2024
Perfect- joanne m. from Meredith , Posted: 10/10/2023
Definitely a recommended property.
Well appointed and very clean.
Love being right on the beach.- David V. from Frederick, Posted: 01/20/2024
This is our first time staying at South Wind. It was fantastic. Email and then text communication was prompt, courteous, and very much appreciated. The unit itself is beautiful and spacious. The beach was near perfect, and the lazy river, pools, and hot tubs were a big hit as well. This was definitely a win, and our family can’t wait to stay here again in the future. If you are on the fence, don’t wait!- Brian N. from Ozark, Posted: 08/03/2024
It was a nice quiet stay. The views are amazing especially the sunrise, no complaints.- Anonymous from Jacksonville , Posted: 01/27/2022
Top floor (Penthouse) was great! The condo was clean and just like the pictures. It was easy to get around and close to many things. Being right on the beach was a huge plus. A few suggestions that I would make or would have liked to see are a few more pillows and towels, specifically washcloths and hand towels. I don't love doing laundry every day on vacation just to have enough. It would be nice if there were even just a couple beach chairs & luggage racks too but that is being picky. Not having any kind of gift shop or café on the property was disappointing but again, not a deal breaker. We will definitely stay again.- Casey T. from Frisco, Posted: 07/12/2022
What a way to spend your time away from home! The perfect location - the view was magnificent - the unit/accommodation was very nice!- William E. from Ellicott City, Posted: 08/02/2022
Excellent location... Great stay! Peaceful, clean and spacious. Plenty of small appliances made cooking a breeze, like home. Easy walk across bridge to beach which was also clean with soft sand. Very convenient, most stores and eateries were within 15 mins walk. Would definitely stay again and will refer to friends.- Rose N. , Posted: 06/20/2024
Very clean place to stay .the view was amazing .and is located in a very good location.- Kenny S. from Portland, Posted: 03/07/2024
Perfect for our girls trip! Loved the condo, enjoyed the balcony and views. Great location by the ocean. Stocked with everything we needed - would be nice if beach chairs/towels were available!- Anonymous from BERTHOUD, CO, Posted: 11/10/2022
It was relaxing and so peaceful. Had no issues. The place was clean and as described in pictures.- Anonymous from Jacksonville , Posted: 02/10/2023
This entire property is amazing. The Penthouse is beautiful and spacious. It was our first time staying there but I am quite certain this will be our permanent vacation property!- Kim V. from Lexington, Posted: 11/12/2024
Right on the beach with an amazing view.- Anonymous from New York , Posted: 03/24/2022